What will you pay more for this year?
Your St. Patrick’s Day Celebration Will Cost More This Year
Rising food and beverage costs means your St. Patrick’s Day celebration will cost a little more this year.
Prices on everything from Irish Cream to corned beef brisket has risen in the last year.
The cost of Extra Stout beer has risen the most from last year by almost 4%, from $10.63 to $11.00 for a six-pack.
Before you do your shopping, check out these price moves:
Item | 2023 | 2024 | Price Change |
Irish cream liqueur 750 ml | $29.74 | $30.15 | +1.38% |
Irish whiskey 750 ml | $31.16 | $31.41 | +0.80% |
Fresh corned beef brisket 2-5 lbs | $8.39 | $8.29 | -1.31% |
Green cabbage 1 head | $1.57 | $1.59 | +1.27% |
Russet Potatoes 5 lbs | $3.73 | $3.60 | -3.49% |
Whole carrots 5 lbs | $3.88 | $3.94 | +1.55% |
Extra stout beer six-pack | $10.63 | $11.00 | +3.48% |
Draught stout, four-pack | $9.28 | $9.50 | +2.37% |
$98.38 | $99.47 | +1.11% |
your-st-patricks-day-celebration-will-cost-a-little-more-this-year!